About 5855 N Sheridan Road 19f
Move-in ready! Lovely views of Lake Michigan and the beach, right from your spacious 30' balcony. Brand new flooring, freshly painted throughout, shows great! Updated kitchen with breakfast bar, stainless steel appliances. Well run, pet friendly building, no rentals allowed. Garage parking is included! 24hour doorman, fitness room, pool and sundeck. Perfect Edgewater location, short walk to train, grocery stores, bike path and beautiful Kathy Osterman Beach! Vacant, easy to show, call today!
Features of 5855 N Sheridan Road 19f
| MLS® # | 12722744 |
|---|---|
| Price | $260,000 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 900 |
| Year Built | 1967 |
| Type | Residential |
| Sub-Type | Attached Single |
| Status | Active |
Community Information
| Address | 5855 N Sheridan Road 19f |
|---|---|
| Area | CHI - Edgewater |
| Subdivision | Thorndale Beach South |
| City | Chicago |
| County | Cook |
| State | IL |
| Zip Code | 60660 |
Amenities
| Amenities | Door Person, Coin Laundry, Elevator in Residence, Exercise Room, Storage, On Site Manager/Engineer, Sundeck, Pool, Laundry, Elevator(s) |
|---|---|
| Parking Spaces | 1 |
| Parking | Garage Door Opener, Heated Garage, Yes, Attached, Garage |
| # of Garages | 1 |
| Is Waterfront | Yes |
| Has Pool | No |
Interior
| Interior Features | Elevator, Storage, Doorman, Granite Counters, Health Facilities, Lobby, Replacement Windows |
|---|---|
| Appliances | Range, Microwave, Dishwasher, Refrigerator, Disposal, Stainless Steel Appliance(s) |
| Heating | Electric, Forced Air, Baseboard |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 25 |
| Has Basement | No |
| Basement | None |
Exterior
| Exterior | Brick |
|---|---|
| Exterior Features | Balcony, Outdoor Grill |
| Lot Description | Common Grounds, Landscaped |
School Information
| District | 299 |
|---|
Additional Information
| Days on Market | 23 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 768 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Coldwell Banker Realty |
|---|
