About 149 Fulbright Lane
A rare and special townhome in Olde Schaumburg! HUGE end unit that backs to the golf course! Over 2,300 sq. ft. on the 1st & 2nd floors PLUS a finished lookout basement with a half bath! GIGANTIC Master Suite with a tray ceiling, gas log fireplace, walk in closet, and a private bathroom retreat with a separate tub & shower and 2 sinks! Hardwood floors on the entire first floor, with an open floorplan for the Kitchen, Family Room, Living Room, and Dining Room! Stainless steel appliances, quartz counters, gas log fireplace in the Family Room, sliders to the balcony! Quiet and private location! A MUST SEE!
Features of 149 Fulbright Lane
| MLS® # | 12713798 |
|---|---|
| Price | $549,900 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 2 |
| Square Footage | 2,305 |
| Year Built | 1998 |
| Type | Residential |
| Sub-Type | Attached Single |
| Status | Active |
Community Information
| Address | 149 Fulbright Lane |
|---|---|
| Area | Schaumburg |
| City | Schaumburg |
| County | Cook |
| State | IL |
| Zip Code | 60194 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Asphalt, Garage Door Opener, Yes, Garage Owned, Attached, Garage |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Cathedral Ceiling(s), Walk-In Closet(s), Pantry, Quartz Counters |
|---|---|
| Appliances | Range, Microwave, Dishwasher, Refrigerator, Washer, Dryer, Disposal, Stainless Steel Appliance(s) |
| Heating | Natural Gas |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| Fireplaces | Gas Log |
| # of Stories | 2 |
| Has Basement | Yes |
| Basement | Unfinished, Full |
Exterior
| Exterior | Vinyl Siding, Brick |
|---|---|
| Exterior Features | Balcony |
| Lot Description | On Golf Course |
| Roof | Asphalt |
School Information
| District | 211 |
|---|---|
| Elementary | Dirksen Elementary School |
| Middle | Robert Frost Junior High School |
| High | J B Conant High School |
Additional Information
| Days on Market | 41 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 419 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | RE/MAX Suburban |
|---|
