About 7700 W 83rd Street
Clean and spacious house in a nice area! It was remodeled in 2021-2022, 4 good sized bedrooms- 2 on the main floor and 2 upstairs- including 1/2 bath, main bathroom is on the first floor. Living room - kitchen open concept, HUGE family room with a wood burning fireplace and 2 skylights. Beautiful and modern kitchen with plenty of cabinets- granite countertops, big island, central air, fenced backyard with a deck, large 2 1/2 car garage- door opener doesn't work. NEWER furnace was installed in Nov. of 2022. Make it your future home. Exclude the refrigerator. House is in good condition but it is being SOLD " AS- IS ". Garage door opener doesn't work.
Features of 7700 W 83rd Street
| MLS® # | 12696954 |
|---|---|
| Price | $254,500 |
| Bedrooms | 4 |
| Bathrooms | 1.50 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,677 |
| Acres | 0.23 |
| Year Built | 1951 |
| Type | Residential |
| Sub-Type | Detached Single |
| Status | Contingent |
Community Information
| Address | 7700 W 83rd Street |
|---|---|
| Area | Bridgeview |
| City | Bridgeview |
| County | Cook |
| State | IL |
| Zip Code | 60455 |
Amenities
| Parking Spaces | 8 |
|---|---|
| Parking | Asphalt, Side Driveway, Yes, Garage Owned, Detached, Driveway, Owned, Garage |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | 1st Floor Bedroom, 1st Floor Full Bath, Open Floorplan, Granite Counters |
|---|---|
| Appliances | Range, Microwave, Dishwasher, Washer, Dryer, Stainless Steel Appliance(s) |
| Heating | Natural Gas, Forced Air |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Wood Burning |
| Stories | 1.5 Story |
| Has Basement | Yes |
| Basement | Crawl Space |
Exterior
| Exterior | Vinyl Siding, Brick |
|---|---|
| Roof | Asphalt |
School Information
| District | 217 |
|---|
Additional Information
| Days on Market | 80 |
|---|---|
| Foreclosure | No |
| Short Sale | Yes |
| RE / Bank Owned | No |
| HOA Fees Freq. | Not Applicable |
Listing Details
| Office | Solutions Realty & Assoc LLC |
|---|
