About 896 Cherry Creek Drive
This fabulous end unit has tons of natural light! Brand new carpet and paint throughout! The perfect blank pallet for your decorating ideas! 2 Master Suites both with private full baths! Great open floor plan! Spacious kitchen with center island, breakfast room, big bay window & laundry closet! Balcony for easy BBQ'ing! Flex space in the finished 280 sq ft lower level ~ make it your family room or craft room! Great access to major roads, park across the street, dining and shopping!
Features of 896 Cherry Creek Drive
| MLS® # | 12686114 |
|---|---|
| Price | $279,000 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,628 |
| Year Built | 2002 |
| Type | Residential |
| Sub-Type | Attached Single |
| Status | Active |
Community Information
| Address | 896 Cherry Creek Drive |
|---|---|
| Area | Gages Lake / Grayslake / Hainesville / Third Lake / Wildwood |
| Subdivision | Cherry Creek |
| City | Grayslake |
| County | Lake |
| State | IL |
| Zip Code | 60030 |
Amenities
| Amenities | Park |
|---|---|
| Parking Spaces | 2 |
| Parking | Garage Door Opener, Yes, Garage Owned, Attached, Garage |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Cathedral Ceiling(s) |
|---|---|
| Appliances | Range, Microwave, Dishwasher, Refrigerator, Washer, Dryer, Disposal |
| Heating | Natural Gas, Forced Air |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 2 |
| Has Basement | Yes |
| Basement | Finished, Partial, Daylight |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Exterior Features | Balcony |
| Lot Description | Landscaped |
| Roof | Asphalt |
| Foundation | Concrete Perimeter |
School Information
| District | 127 |
|---|---|
| Elementary | Woodview School |
| Middle | Grayslake Middle School |
| High | Grayslake Central High School |
Additional Information
| Days on Market | 54 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 299 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Coldwell Banker Realty |
|---|
