About 7621 Stonecrop Lane
Welcome home! The open concept kitchen is a showstopper: white designer cabinetry, an 8' island with breakfast bar overhang, and stainless steel appliances, all flowing right into the living and dining space. Perfect for entertaining or just everyday life. Upstairs you'll find all 3 bedrooms, including a spacious primary suite with a generous walk-in closet and a private bath featuring a double bowl vanity and walk-in shower. There's also a loft/pocket office for flexible space, plus an upstairs laundry room and linen closet so storage is never an issue. Outside, enjoy a fully landscaped backyard with no neighbors behind you. Total privacy.
Features of 7621 Stonecrop Lane
| MLS® # | 12665042 |
|---|---|
| Price | $320,000 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,623 |
| Year Built | 2022 |
| Type | Residential |
| Sub-Type | Attached Single |
| Status | Active |
Community Information
| Address | 7621 Stonecrop Lane |
|---|---|
| Area | Joliet |
| Subdivision | Lakewood Prairie |
| City | Joliet |
| County | Kendall |
| State | IL |
| Zip Code | 60431 |
Amenities
| Amenities | Bike Room/Bike Trails, Park, Pool |
|---|---|
| Parking Spaces | 2 |
| Parking | Asphalt, Garage Door Opener, Yes, Garage Owned, Attached, Garage |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Walk-In Closet(s), Open Floorplan |
|---|---|
| Appliances | Range, Microwave, Dishwasher, Disposal, Stainless Steel Appliance(s) |
| Heating | Natural Gas |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 2 |
| Has Basement | No |
| Basement | None |
Exterior
| Exterior | Vinyl Siding, Brick |
|---|---|
| Lot Description | Backs to Public GRND |
| Roof | Asphalt |
| Foundation | Concrete Perimeter |
School Information
| District | 111 |
|---|---|
| Elementary | Jones Elementary School |
| Middle | Minooka Intermediate School |
| High | Minooka Community High School |
Additional Information
| Days on Market | 34 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 55 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | john greene Realtor |
|---|
