About 9558 Gross Point Road A605
Rarely available approximately 1600 square foot condo in prestigious North Shore Towers with desirable west exposure and a spacious layout featuring a huge balcony with access from both the living room and kitchen. Separate in-unit laundry room, generous closet space, and two heated garage parking spaces included. Full amenity elevator building with outdoor pool, fitness area, sauna, and beautifully maintained common areas. Exceptional location near Westfield Old Orchard, the North Shore Center for the Performing Arts, restaurants, shopping, parks, transportation, and expressway access.
Features of 9558 Gross Point Road A605
| MLS® # | 12660219 |
|---|---|
| Price | $274,900 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,600 |
| Year Built | 1978 |
| Type | Residential |
| Sub-Type | Attached Single |
| Status | Contingent |
Community Information
| Address | 9558 Gross Point Road A605 |
|---|---|
| Area | Skokie |
| Subdivision | North Shore Towers |
| City | Skokie |
| County | Cook |
| State | IL |
| Zip Code | 60076 |
Amenities
| Amenities | Elevator in Residence, Exercise Room, Storage, Pool, Sauna |
|---|---|
| Parking Spaces | 2 |
| Parking | Asphalt, Garage Door Opener, Yes, Other, Attached, Garage |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Storage, Built-in Features, Walk-In Closet(s) |
|---|---|
| Appliances | Range, Microwave, Dishwasher, Refrigerator, Washer, Dryer, Disposal |
| Heating | Electric, Forced Air |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 6 |
| Has Basement | No |
| Basement | None |
Exterior
| Exterior | Brick |
|---|---|
| Exterior Features | Balcony |
| Lot Description | Common Grounds, Corner Lot |
| Roof | Asphalt |
School Information
| District | 219 |
|---|---|
| Elementary | Highland Elementary School |
| Middle | Old Orchard Junior High School |
| High | Niles North High School |
Additional Information
| Days on Market | 84 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 621 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Compass |
|---|
