About 401 E Ontario Street 1304
Nicely updated and spacious one-bedroom, one-bath residence in the heart of Streeterville, offering exceptional value and an unbeatable location. This well-designed home features expansive bay windows, natural light, a generous walk-in closet, and a comfortable layout ideal for both everyday living. The kitchen is appointed with cherry wood cabinetry, granite countertops, and stainless steel appliances, while the bathroom has been tastefully updated with a modern vanity and ceramic tile shower. The unit is fully carpeted, creating a warm and inviting living space. Included in the price is a prime first-floor garage parking space and a dedicated storage unit. Parking is not deeded, resulting in no additional real estate taxes. Full-amenity building with 24-hour door staff, indoor pool, fully equipped fitness center, sauna, jacuzzi, sundecks, and party room. Pet-friendly building. Ideally situated in Streeterville, just steps from the lakefront, beaches, parks, Navy Pier, and Michigan Avenue shopping and dining. Close proximity to Northwestern Memorial Hospital, Northwestern Pritzker School of Law, and Kellogg School of Management.
Features of 401 E Ontario Street 1304
| MLS® # | 12647527 |
|---|---|
| Price | $335,000 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 800 |
| Year Built | 1990 |
| Type | Residential |
| Sub-Type | Attached Single |
| Status | Active |
Community Information
| Address | 401 E Ontario Street 1304 |
|---|---|
| Area | CHI - Near North Side |
| City | Chicago |
| County | Cook |
| State | IL |
| Zip Code | 60611 |
Amenities
| Amenities | Bike Room/Bike Trails, Door Person, Coin Laundry, Elevator in Residence, Exercise Room, Storage, Health Club, On Site Manager/Engineer, Party Room, Sundeck, Indoor Pool, Receiving Room, Sauna, Service Elevator(s), Valet/Cleaner, Spa/Hot Tub |
|---|---|
| Parking Spaces | 1 |
| Parking | Garage Door Opener, Yes, Garage Owned, Attached, Garage |
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Appliances | Range, Microwave, Dishwasher, Refrigerator |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 48 |
| Has Basement | No |
| Basement | None |
Exterior
| Exterior | Concrete |
|---|
School Information
| District | 299 |
|---|
Additional Information
| Days on Market | 94 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 771 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Jameson Sotheby's Intl Realty |
|---|
