About 4949 Golf Road 101
Priced to sell ! Look no further. Rarely available spacious 3 bedroom 2 full bath first floor unit with a large balcony to enjoy warm summer evenings. Neutral eat-in kitchen with patio access from both kitchen and living room. Custom window shades/blinds throughout and abundant closet/storage space including walk-in front closet and upstairs storage unit. Spacious primary suite with walk-in closet and full private bath. An additional walk-in closet attached to third bedroom. Plenty of space in the living room/dining room to enjoy family gatherings. Great location, able to walk to Old Orchard Mall, restaurants, Niles North High School, grocery stores, and theatre. Easy and quick access to expressway. Complex amenities include swimming pool and full-time on-site maintenance staff. Two laundry rooms and a party room in building.
Features of 4949 Golf Road 101
| MLS® # | 12645329 |
|---|---|
| Price | $295,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,600 |
| Year Built | 1975 |
| Type | Residential |
| Sub-Type | Attached Single |
| Status | Contingent |
Community Information
| Address | 4949 Golf Road 101 |
|---|---|
| Area | Skokie |
| Subdivision | Barcelona |
| City | Skokie |
| County | Cook |
| State | IL |
| Zip Code | 60077 |
Amenities
| Amenities | Coin Laundry, Elevator in Residence, Storage, On Site Manager/Engineer, Pool |
|---|---|
| Parking | Yes, Other |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Range, Microwave, Dishwasher, Refrigerator, Disposal, Electric Cooktop |
|---|---|
| Heating | Electric |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 4 |
| Has Basement | No |
| Basement | None |
Exterior
| Exterior | Brick |
|---|
School Information
| District | 219 |
|---|---|
| Elementary | Jane Stenson School |
| Middle | Old Orchard Junior High School |
| High | Niles North High School |
Additional Information
| Days on Market | 102 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 688 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Wolf & Gordon Realty, LLC |
|---|
