About 9182 South Road A
Whoa! HUGH Price drop! Seller wants to sell! Beautifully maintained main level/ first floor, two bedroom and 2 full bathroom condo in Woods Edge subdivision with 1 car garage. Wood floors in the living room with brick gas burning fireplace, and dining room. Kitchen offers Samsung stove, refrigerator, dishwasher, and microwave with pleny of cabinet space and a pantry. Master bedroom offers private bathroom and a walk in closet, 2nd bedroom is a good size with carpet and a good closet space. Screened in balcony to enjoy the sun. Unit includes Whirlpool washer and dryer. Plenty of parking space infront of the unit. 1 parking space in the garage. Moraine Valley college is near by, Swallow Cliff Woods is also close by. Go out and enjoy a nice walk! Schedule your showing
Features of 9182 South Road A
| MLS® # | 12626876 |
|---|---|
| Price | $264,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,220 |
| Year Built | 1978 |
| Type | Residential |
| Sub-Type | Attached Single |
| Status | Active |
Community Information
| Address | 9182 South Road A |
|---|---|
| Area | Palos Hills |
| Subdivision | Woods Edge |
| City | Palos Hills |
| County | Cook |
| State | IL |
| Zip Code | 60465 |
Amenities
| Parking Spaces | 1 |
|---|---|
| Parking | Yes, Garage Owned, Detached, Garage |
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | 1st Floor Bedroom, 1st Floor Full Bath, Storage, Walk-In Closet(s), Pantry |
|---|---|
| Appliances | Range, Microwave, Dishwasher, Refrigerator, Washer, Dryer |
| Heating | Natural Gas, Forced Air |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Wood Burning |
| # of Stories | 3 |
| Has Basement | No |
| Basement | None |
Exterior
| Exterior | Brick |
|---|---|
| Exterior Features | Balcony |
| Lot Description | Nature Preserve Adjacent, Landscaped |
| Foundation | Concrete Perimeter |
School Information
| District | 230 |
|---|
Additional Information
| Days on Market | 106 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 288 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Classic Realty Group Prestige |
|---|
