About 8009 Lavergne Avenue
Beautiful, spacious ranch home situated on a rare double lot, offering both comfort and versatility. This well-maintained residence features a full basement complete with a generous family room and an additional bedroom-ideal for guests, a home office, or extended living arrangements. The main level showcases a bright, open-concept floor plan seamlessly connecting the living room, dining area, and kitchen, all enhanced by gleaming hardwood floors throughout. The updated kitchen and remodeled full bathroom provide modern finishes and functionality, while three well-sized bedrooms offer ample closet space and natural light. Additional features include a side drive leading to a one-car garage, providing convenient off-street parking. The expansive double lot offers endless outdoor possibilities-perfect for entertaining, gardening, or potential future expansion.
Features of 8009 Lavergne Avenue
| MLS® # | 12621345 |
|---|---|
| Price | $324,900 |
| Bedrooms | 3 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,245 |
| Year Built | 1957 |
| Type | Residential |
| Sub-Type | Detached Single |
| Style | Ranch |
| Status | Contingent |
Community Information
| Address | 8009 Lavergne Avenue |
|---|---|
| Area | Burbank / Nottingham Park |
| City | Burbank |
| County | Cook |
| State | IL |
| Zip Code | 60459 |
Amenities
| Parking Spaces | 1 |
|---|---|
| Parking | Asphalt, Side Driveway, Garage Door Opener, Yes, Garage Owned, Detached, Garage |
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Range, Microwave, Dishwasher, Refrigerator |
|---|---|
| Heating | Natural Gas, Forced Air |
| Cooling | Central Air |
| Fireplace | No |
| Stories | 1 Story |
| Has Basement | Yes |
| Basement | Finished, Full |
Exterior
| Exterior | Aluminum Siding |
|---|---|
| Roof | Asphalt |
School Information
| District | 220 |
|---|
Additional Information
| Days on Market | 29 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees Freq. | Not Applicable |
Listing Details
| Office | Golden Enterprise Realty Inc |
|---|
