About 432 Illinois Street
Lovingly cared for and well-maintained 3 bed, 1 bath Cape Cod home offering comfort, convenience, and character. The main level features two bedrooms, a spacious living room, a full bath, and an inviting kitchen. Upstairs, you'll find a third bedroom plus a versatile bonus area that's ideal for a home office, playroom, or creative space. The full basement offers excellent potential for additional living space and currently includes generous storage and a laundry area. Outside, enjoy a sizeable yard, perfect for gardening or outdoor gatherings, along with a detached garage for added convenience. Perfectly located just a short walk from Carpenter Park, the Fox River Trail and playgrounds. This home also puts you close to the vibrant attractions of downtown Dundee-shops, restaurants, coffee houses, and seasonal community events are all within walking distance. This property combines value and location so don't miss your chance to own an affordable home in a desirable neighborhood with easy access to both nature and downtown amenities. Estate sale - sold as is.
Features of 432 Illinois Street
| MLS® # | 12504215 | 
|---|---|
| Price | $200,000 | 
| Bedrooms | 3 | 
| Bathrooms | 1.00 | 
| Full Baths | 1 | 
| Square Footage | 1,844 | 
| Acres | 0.17 | 
| Year Built | 1948 | 
| Type | Residential | 
| Sub-Type | Detached Single | 
| Style | Cape Cod | 
| Status | New | 
Community Information
| Address | 432 Illinois Street | 
|---|---|
| Area | Dundee / East Dundee / Sleepy Hollow / West Dundee | 
| City | East Dundee | 
| County | Kane | 
| State | IL | 
| Zip Code | 60118 | 
Amenities
| Parking Spaces | 1 | 
|---|---|
| Parking | On Site, Garage Owned, Detached, Garage | 
| # of Garages | 1 | 
| Is Waterfront | No | 
| Has Pool | No | 
Interior
| Interior Features | 1st Floor Bedroom, 1st Floor Full Bath | 
|---|---|
| Appliances | Range, Microwave, Refrigerator, Washer, Dryer | 
| Heating | Natural Gas, Forced Air | 
| Cooling | None | 
| Fireplace | No | 
| Stories | 1 Story | 
| Has Basement | Yes | 
| Basement | Unfinished, Full | 
Exterior
| Exterior | Frame | 
|---|
School Information
| District | 300 | 
|---|
Additional Information
| Days on Market | 3 | 
|---|---|
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 
| HOA Fees Freq. | Not Applicable | 
Listing Details
| Office | Keller Williams Thrive | 
|---|---|
| Contact Info | great_homes@kw.com | 

