About 263 Barberry Road
HUGE opportunity to take this Highland Park brick home to it's full potential. Calling all Builders, Contractors, Investors! 3 bedrooms, 2 baths, hardwood floors, full basement with additional bath and bedroom, 1 car garage, screened porch and a fully fenced large backyard with patio. Amazingly located, just minutes from all that Highland Park has to offer ~ Ravinia Music Festival~ Rosewood Beach~ Hidden Creek Pool ~ Golf Courses~ Dog Parks~ Downtown HP ~Highwood Nightlife ~ Shopping ~ Metra, while still conveniently close to Route 41/94 as well as I-294. This particular neighborhood is adorned by parks in almost every direction, as well as two highly rated K-5 schools; Red Oak Elementary (home to the incredible NSSD112 Dual Language Program) & Sherwood Elementary. ***SOLD AS-IS. PERSONAL PROPERTY WILL NOT BE REMOVED. *** BRING A FLASHLIGHT, DO NOT TURN ON WATER. $$ CASH ONLY $$
Features of 263 Barberry Road
| MLS® # | 12500988 |
|---|---|
| Price | $299,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,248 |
| Acres | 0.25 |
| Year Built | 1950 |
| Type | Residential |
| Sub-Type | Detached Single |
| Style | Ranch |
| Status | New |
Community Information
| Address | 263 Barberry Road |
|---|---|
| Area | Highland Park |
| City | Highland Park |
| County | Lake |
| State | IL |
| Zip Code | 60035 |
Amenities
| Parking Spaces | 1 |
|---|---|
| Parking | Concrete, On Site, Garage Owned, Attached, Garage |
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Wet Bar |
|---|---|
| Heating | Natural Gas, Forced Air |
| Cooling | Central Air |
| Fireplace | No |
| Stories | 1 Story |
| Has Basement | Yes |
| Basement | Finished, Full |
Exterior
| Exterior | Brick |
|---|---|
| Roof | Asphalt |
| Foundation | Concrete Perimeter |
School Information
| District | 113 |
|---|---|
| Elementary | Red Oak Elementary School |
| Middle | Edgewood Middle School |
| High | Highland Park High School |
Additional Information
| Days on Market | 2 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees Freq. | Not Applicable |
Listing Details
| Office | RE/MAX All Pro |
|---|---|
| Contact Info | 630-980-4000 |
