About 723 9th Avenue
Brick family home with all the Bells & Whistles. 3-4 bedrooms and 2-1/2 baths. Main floor family room with new gas log fireplace. Master bedroom has it's own bath. Finished basement with new flooring, family room, 4th bedroom with 1/2 bath, laundry and bonus room. 30' ft above ground pool with heating blanket, new winter cover, new filter and deck. Fenced backyard. Newer cement driveway and sidewalk.
Features of 723 9th Avenue
| MLS® # | 12499130 |
|---|---|
| Price | $199,500 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,544 |
| Acres | 0.00 |
| Year Built | 1964 |
| Type | Residential |
| Sub-Type | Detached Single |
| Status | Price Change |
Community Information
| Address | 723 9th Avenue |
|---|---|
| Area | Rock Falls |
| City | Rock Falls |
| County | Whiteside |
| State | IL |
| Zip Code | 61071 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Concrete, Garage Door Opener, On Site, Garage Owned, Attached, Garage |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Range, Dishwasher, Refrigerator, Washer, Dryer, Disposal |
|---|---|
| Heating | Natural Gas, Forced Air |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas Log |
| Stories | 1 Story |
| Has Basement | Yes |
| Basement | Finished, Full |
Exterior
| Exterior | Brick |
|---|
School Information
| District | 13 |
|---|
Additional Information
| Days on Market | 10 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees Freq. | Not Applicable |
Listing Details
| Office | Judy Powell Realty |
|---|---|
| Contact Info | jprealty@essex1.com |
