About 1439 Crimson Lane
Beautifully updated end-unit townhome perfectly situated next to the community pond! This former model home showcases numerous builder upgrades and a thoughtfully designed layout. Featuring 2 bedrooms, 2.5 bathrooms, and a versatile loft that can serve as a home office, gym, second family room, or easily be converted into a 3rd bedroom. The updated kitchen offers granite countertops, stainless steel appliances, and a stylish tile backsplash. The spacious master suite boasts vaulted ceilings, a large walk-in closet, and a private bath. Enjoy the serene pond views, abundant natural light, and all the benefits of end-unit living in this move-in-ready home!
Features of 1439 Crimson Lane
MLS® # | 12495282 |
---|---|
Price | $300,000 |
Bedrooms | 2 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,520 |
Acres | 0.00 |
Year Built | 2019 |
Type | Residential |
Sub-Type | Attached Single |
Status | New |
Community Information
Address | 1439 Crimson Lane |
---|---|
Area | Yorkville / Bristol |
Subdivision | Autumn Creek Townes |
City | Yorkville |
County | Kendall |
State | IL |
Zip Code | 60560 |
Amenities
Parking Spaces | 2 |
---|---|
Parking | Asphalt, On Site, Garage Owned, Attached, Garage |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Appliances | Range, Microwave, Dishwasher, Disposal, Stainless Steel Appliance(s) |
---|---|
Heating | Natural Gas |
Cooling | Central Air |
Fireplace | No |
# of Stories | 2 |
Has Basement | Yes |
Basement | None |
Exterior
Exterior | Stone, Other |
---|
School Information
District | 115 |
---|---|
Elementary | Autumn Creek Elementary School |
Middle | Yorkville Middle School |
High | Yorkville High School |
Additional Information
Days on Market | 1 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 251 |
HOA Fees Freq. | Monthly |
Listing Details
Office | eXp Realty |
---|---|
Contact Info | il.broker@exprealty.net |