About 940 Augusta Way 309
Rarely available, quiet 3 bedroom, 2.5 bath Penthouse condo located in the desirable Legacy Club. Elevator building with Fabulous Top floor, Southeast views of Exmoor golf course, 2 large balconies, 2 heated, prime garage parking spots. Open great room with balcony access. Primary bedroom is generously sized with 2 walk-in closets, 2nd balcony access and a large ensuite bath with double vanities, separate tub and shower. The 3rd br is currently being used as a den with beautiful built-ins and open flow to great room. In unit laundry room with extra storage. Storage and Exercise facilities on parking level. The Legacy Club is adjacent to acres of beautiful nature walking paths.
Features of 940 Augusta Way 309
| MLS® # | 12488676 |
|---|---|
| Price | $705,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,299 |
| Acres | 0.00 |
| Year Built | 2000 |
| Type | Residential |
| Sub-Type | Attached Single |
| Status | Contingent |
Community Information
| Address | 940 Augusta Way 309 |
|---|---|
| Area | Highland Park |
| Subdivision | Legacy Club |
| City | Highland Park |
| County | Lake |
| State | IL |
| Zip Code | 60035 |
Amenities
| Amenities | Elevator(s), Exercise Room, Storage, Party Room, Ceiling Fan, Trail(s) |
|---|---|
| Parking Spaces | 2 |
| Parking | Heated Garage, On Site, Garage Owned, Attached, Garage |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Heating | Natural Gas |
|---|---|
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 3 |
| Has Basement | Yes |
| Basement | None |
Exterior
| Exterior | Brick |
|---|---|
| Exterior Features | Balcony |
School Information
| District | 113 |
|---|---|
| High | Highland Park High School |
Additional Information
| Days on Market | 29 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 1118 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Compass |
|---|---|
| Contact Info | 847-446-9600 |
