About 1040 North Lake Shore Drive 30d
Spectacular and expansive views of the lake and city from 3 exposures, terrace and newer floor to ceiling windows. This high-floor corner 3 bedrooms, 4.5 baths and library has a fabulous open floorplan and gorgeous wood floors throughout. Spacious, bright and open living room with electronic shades, dining room and library with gorgeous custom built-in. Large open kitchen with breakfast area leads to terrace. Primary suite enhanced by lake views, separate baths and walk-in closets. 2nd bedroom and larger 3rd bedroom with en-suite baths. In unit washer and dryer. Parking included. This 30th floor residence allows viewing Navy Pier fireworks. Enjoy luxury amenities with newer contemporary ballroom, exercise room, indoor pool, sundecks, grills and impeccable service at the one and only Carlyle.
Features of 1040 North Lake Shore Drive 30d
MLS® # | 12479578 |
---|---|
Price | $1,775,000 |
Bedrooms | 3 |
Bathrooms | 5.00 |
Full Baths | 4 |
Half Baths | 1 |
Square Footage | 3,020 |
Acres | 0.00 |
Year Built | 1964 |
Type | Residential |
Sub-Type | Attached Single |
Status | Contingent |
Community Information
Address | 1040 North Lake Shore Drive 30d |
---|---|
Area | CHI - Near North Side |
City | Chicago |
County | Cook |
State | IL |
Zip Code | 60611 |
Amenities
Amenities | Bike Room/Bike Trails, Door Person, Elevator(s), Exercise Room, Storage, On Site Manager/Engineer, Party Room, Sundeck, Indoor Pool, Receiving Room, Service Elevator(s), Laundry, Security |
---|---|
Parking Spaces | 1 |
Parking | Heated Garage, On Site, Garage Owned, Attached, Garage |
# of Garages | 1 |
Is Waterfront | Yes |
Has Pool | No |
Interior
Interior Features | Wet Bar, Storage, Walk-In Closet(s), Bookcases, Open Floorplan, Granite Counters |
---|---|
Appliances | Double Oven, Microwave, Dishwasher, High End Refrigerator, Freezer, Washer, Dryer, Disposal, Wine Refrigerator |
Heating | Electric, Radiant |
Cooling | Central Air, Zoned |
Fireplace | No |
# of Stories | 39 |
Has Basement | Yes |
Basement | None |
Exterior
Exterior | Brick, Stone |
---|---|
Exterior Features | Balcony, Outdoor Grill |
School Information
District | 299 |
---|
Additional Information
Days on Market | 10 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 3759 |
HOA Fees Freq. | Monthly |
Listing Details
Office | Berkshire Hathaway HomeServices Chicago |
---|---|
Contact Info | 312-944-8900 |