About 4043 Juneberry Road
The best of South Naperville awaits! Welcome to 4043 Juneberry: a Reese Custom Home in the desired Ashwood Creek Community. Backing to green space this home features a full finished basement with a bar, full bath and look out windows! Gourmet kitchen, newly refinished hardwood floors, tons of natural light, fresh paint, new carpet, and high ceilings are just some of the features this home has to offer. Four bedrooms on the second level with a jack and jill bath and an ensuite bath in the fourth bedroom with a murphy bed: perfect for a second office or occasional guest bedroom! Custom closet organizers! The finished basement features a kitchenette, game area, workout area, an and second family room! Highly acclaimed District 204 schools: Peterson, Crone, and Neuqua Valley High School. Don't miss out! Home ownership includes membership at the Ashwood Swim Club! NEW ROOF 2025
Features of 4043 Juneberry Road
| MLS® # | 12478829 |
|---|---|
| Price | $989,000 |
| Bedrooms | 4 |
| Bathrooms | 5.00 |
| Full Baths | 4 |
| Half Baths | 1 |
| Square Footage | 3,410 |
| Acres | 0.25 |
| Year Built | 2006 |
| Type | Residential |
| Sub-Type | Detached Single |
| Status | Contingent |
Community Information
| Address | 4043 Juneberry Road |
|---|---|
| Area | Naperville |
| Subdivision | Ashwood Creek |
| City | Naperville |
| County | Will |
| State | IL |
| Zip Code | 60564 |
Amenities
| Parking Spaces | 3 |
|---|---|
| Parking | Concrete, Garage Door Opener, On Site, Garage Owned, Attached, Garage |
| # of Garages | 3 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | 1st Floor Bedroom |
|---|---|
| Appliances | Double Oven, Range, Microwave, Dishwasher, Refrigerator, Washer, Dryer, Disposal, Stainless Steel Appliance(s), Cooktop, Humidifier |
| Heating | Natural Gas |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Stories | 2 Stories |
| Has Basement | Yes |
| Basement | Finished, 9 ft + pour, Rec/Family Area, Storage Space, Daylight, Full |
Exterior
| Exterior | Brick, Cedar |
|---|---|
| Lot Description | Landscaped, Backs to Public GRND, Backs to Open Grnd |
| Roof | Asphalt |
School Information
| District | 204 |
|---|---|
| Elementary | Peterson Elementary School |
| Middle | Crone Middle School |
| High | Neuqua Valley High School |
Additional Information
| Days on Market | 25 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 1460 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | john greene, Realtor |
|---|---|
| Contact Info | 630-820-6500 |
