About 358 Mayo Lane
Welcome to Bloomingdale!! Look at this amazing and huge home located in a beautiful subdivision. It offers an open floor plan with a 2 story foyer area with a living room, dining room, a 2 story family room with a gas fireplace, kitchen with a big island, dinette area, 1st floor bedroom with it's own private bath, there is anther full bathroom in the 1st floor. WOW, and that's only the 1st floor. 2nd floor consists of 4 bedrooms and 2 full baths plus a bonus room in the master bedroom. Basement is finished with another bedroom plus another full bath, huge recreation room for your family gatherings. 3 car garage, brick pavers patio, vaulted ceiling, kitchen with granite countertops, huge island, custom 42" cabinets. Kitchen opens to breakfast area and two story family room with a gas fireplace, 1st Floor Bedroom or In-Law suite. 2 furnaces and 2 A/C units. Too much to mentioned. Move in ready. This one won't last. A must buy!!! ***We have received multiple offers with highest and best offers due 9-23-2025 at 8 pm***
Features of 358 Mayo Lane
| MLS® # | 12473335 |
|---|---|
| Price | $859,900 |
| Bedrooms | 5 |
| Bathrooms | 5.00 |
| Full Baths | 5 |
| Square Footage | 3,701 |
| Acres | 0.00 |
| Year Built | 1999 |
| Type | Residential |
| Sub-Type | Detached Single |
| Style | Traditional |
| Status | Contingent |
Community Information
| Address | 358 Mayo Lane |
|---|---|
| Area | Bloomingdale |
| Subdivision | Medinah Grove |
| City | Bloomingdale |
| County | DuPage |
| State | IL |
| Zip Code | 60108 |
Amenities
| Parking Spaces | 3 |
|---|---|
| Parking | Concrete, On Site, Garage Owned, Attached, Garage |
| # of Garages | 3 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | 1st Floor Bedroom, 1st Floor Full Bath, Open Floorplan |
|---|---|
| Appliances | Range, Microwave, Dishwasher, Refrigerator |
| Heating | Natural Gas, Forced Air |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas Starter |
| Stories | 2 Stories |
| Has Basement | Yes |
| Basement | Finished, Rec/Family Area, Storage Space, Full |
Exterior
| Exterior | Vinyl Siding, Brick |
|---|---|
| Lot Description | Backs to Trees/Woods |
| Roof | Asphalt |
| Foundation | Concrete Perimeter |
School Information
| District | 108 |
|---|---|
| Elementary | Dujardin Elementary School |
| Middle | Westfield Middle School |
| High | Lake Park High School |
Additional Information
| Days on Market | 40 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | Yes |
| HOA Fees | 250 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | RE/MAX Premier |
|---|---|
| Contact Info | goldcoast@remaxpremierchicago.com |
