About 473 South Edgewood Avenue
This 4 bedroom 4 bath 4k sq ft executive brick home is a genuine show stopper. Through the gated front entry to the spacious foyer there is so much to take in. The expansive living room dining room combo is fabulous for entertaining with a beautiful fireplace. The gourmet eat-in kitchen features custom cabinets, granite and stainless steel high end appliances and overlooks the bright family room with another fireplace and French doors opening to a gorgeous fenced in backyard with paver patio. Beautifully updated baths. Hardwood floors throughout. A car lovers dream with attached 2 car garage plus an additional 2 car all brick detached garage with an extra long separate driveway. This move in ready home is a must see!
Features of 473 South Edgewood Avenue
| MLS® # | 12471267 |
|---|---|
| Price | $599,000 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 4 |
| Square Footage | 2,131 |
| Acres | 0.00 |
| Year Built | 1949 |
| Type | Residential |
| Sub-Type | Detached Single |
| Style | Bi-Level |
| Status | Active |
Community Information
| Address | 473 South Edgewood Avenue |
|---|---|
| Area | Wood Dale |
| City | Wood Dale |
| County | DuPage |
| State | IL |
| Zip Code | 60191 |
Amenities
| Parking Spaces | 8 |
|---|---|
| Parking | Concrete, Garage Door Opener, Garage, On Site, Attached, Detached, Driveway, Additional Parking, Oversized, Garage Faces Side |
| # of Garages | 4 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Walk-In Closet(s), Open Floorplan, Granite Counters |
|---|---|
| Appliances | Double Oven, Range, Microwave, Dishwasher, High End Refrigerator, Bar Fridge, Washer, Dryer, Disposal, Stainless Steel Appliance(s), Wine Refrigerator, Range Hood, Gas Oven |
| Heating | Natural Gas |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Stories | Split Level w/ Sub |
| Has Basement | Yes |
| Basement | Finished, Full |
Exterior
| Exterior | Brick |
|---|---|
| Roof | Asphalt |
School Information
| District | 100 |
|---|---|
| Middle | Blackhawk Middle School |
| High | Fenton High School |
Additional Information
| Days on Market | 45 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees Freq. | Not Applicable |
Listing Details
| Office | L.W. Reedy Real Estate |
|---|---|
| Contact Info | 630-833-1700 |
