About 235 W Van Buren Street 1615
Modern high-rise living in the heart of the Loop! Spacious 2-bed/2-bath with floor-to-ceiling windows, private corner balcony, and sweeping west-facing views of the river and sunsets. Open kitchen features granite counters and stainless appliances flowing into a bright living area. Both bedrooms are fully enclosed with windows, closets, and solar shades. Primary suite with ample storage. In-unit laundry. Full-amenity building with 24-hour door staff, onsite management, grocery store, dry cleaning, package receiving, and more. Investor-friendly - rentals allowed with no cap. HOA covers heat, A/C, and internet. Steps to CTA, dining, shopping, and the riverwalk. Perfect for downtown living or investment! **Deeded parking spot available for purchase**
Features of 235 W Van Buren Street 1615
| MLS® # | 12465419 |
|---|---|
| Price | $350,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,066 |
| Year Built | 2010 |
| Type | Residential |
| Sub-Type | Attached Single |
| Status | Contingent |
Community Information
| Address | 235 W Van Buren Street 1615 |
|---|---|
| Area | CHI - Loop |
| City | Chicago |
| County | Cook |
| State | IL |
| Zip Code | 60607 |
Amenities
| Amenities | Door Person, Elevator(s), On Site Manager/Engineer, Receiving Room, Service Elevator(s), Valet/Cleaner |
|---|---|
| Parking Spaces | 1 |
| Parking | Yes, Garage Owned, Attached, Garage |
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Range, Microwave, Dishwasher, Refrigerator, Washer, Dryer, Disposal, Stainless Steel Appliance(s) |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 46 |
| Has Basement | No |
| Basement | None |
Exterior
| Exterior | Glass, Concrete |
|---|---|
| Exterior Features | Balcony |
School Information
| District | 299 |
|---|
Additional Information
| Days on Market | 233 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 539 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Jason Mitchell Real Estate IL |
|---|
