About 2515 St Andrews Road
Beautifully maintained home in Urbana's desirable Stone Creek golf course community! The open-concept main level features flexible living and dining areas that adapt easily to your lifestyle-ideal for entertaining or relaxed everyday living. Kitchen with ample cabinets and center island flows into the family room featuring gas fireplace. The first-floor office provides a quiet, dedicated space for remote work, study, or a potential guest room. Upstairs, the private primary suite is a true retreat with a generous layout, walk-in closet, and en suite bath. three more spacious bedrooms and a shared bath complete the 2nd floor living space. The finished basement is an added bonus with a 5th bedroom, full bath and room for recreation or hobbies. Outside, enjoy a lush, fenced yard with professional landscaping, irrigation system, and mature trees. New roof and gutters (2020) Conveniently located near the University of Illinois campus, dining, shopping, walking trails, golf, and amenities-this well priced home is a rare find in one of Urbana's premier neighborhoods!
Features of 2515 St Andrews Road
| MLS® # | 12458297 |
|---|---|
| Price | $399,900 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 2,369 |
| Acres | 0.00 |
| Year Built | 2004 |
| Type | Residential |
| Sub-Type | Detached Single |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 2515 St Andrews Road |
|---|---|
| Area | Urbana |
| City | Urbana |
| County | Champaign |
| State | IL |
| Zip Code | 61802 |
Amenities
| Parking Spaces | 3 |
|---|---|
| Parking | Concrete, On Site, Garage Owned, Attached, Garage |
| # of Garages | 3 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Walk-In Closet(s) |
|---|---|
| Appliances | Range, Microwave, Dishwasher, Refrigerator |
| Heating | Natural Gas |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas Log |
| Stories | 2 Stories |
| Has Basement | Yes |
| Basement | Finished, Full |
Exterior
| Exterior | Vinyl Siding, Brick |
|---|---|
| Roof | Asphalt |
| Foundation | Concrete Perimeter |
School Information
| District | 116 |
|---|---|
| Elementary | Urbana Elementary School |
| Middle | Urbana Elementary School |
| High | Urbana High School |
Additional Information
| Days on Market | 47 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 150 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | Realty Select One |
|---|
