About 4608 Alden Road
20 ACRE Gentleman's Farm or Hobby Farm with the ultimate A1 - Agricultural zoning in rural Woodstock - just a hop, skip to the Wisconsin border. If you've ever dreamed of owning, farming, planting, having your own chickens, living off the land, renting out space for boats & campers heading up to Wisconsin or a place to hunt - this is it! COMPLETE Remodel of this Farmhouse chocked it full of modern amenities. Kitchen boasts Stainless Steel appliances, Granite Counters and loads of windows. Dining and Living combination allow for flexible seating in either space and the Family Room is equally charming and a comfortable room for games, movies or reading. Family Room could easily serve as a fabulous First Floor Primary Bedroom, using the Den as a Walk In Closet! Several flexible rooms for bedrooms, den, crafting, artwork, whatever inspires you! Outbuilding features an additional temperature controlled office/playroom, loft storage, RV storage and workshop space. So much to envision! UPDATES include 2024 Furnace & Central Air, 2018 Roof, Newer Windows. 15 acres are currently planted in corn while the remaining 5 acres host a private circular drive, outbuilding, wooded meadow and picturesque views of Northern Illinois. Additional farmland can be rented out for income, farmed or potentially sold off in "smart" portion for profit and convenience! Come for a spell and you will surely get a taste of what Country feels like!
Features of 4608 Alden Road
| MLS® # | 12449357 |
|---|---|
| Price | $599,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,750 |
| Acres | 20.00 |
| Type | Residential |
| Sub-Type | Detached Single |
| Style | Farmhouse |
| Status | Active |
Community Information
| Address | 4608 Alden Road |
|---|---|
| Area | Bull Valley / Greenwood / Woodstock |
| City | Woodstock |
| County | McHenry |
| State | IL |
| Zip Code | 60098 |
Amenities
| Parking Spaces | 4 |
|---|---|
| Parking | Gravel, Circular Driveway, Garage Door Opener, Heated Garage, On Site, Garage Owned, Detached, Garage |
| # of Garages | 4 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | 1st Floor Bedroom, 1st Floor Full Bath, Granite Counters, Pantry, Replacement Windows |
|---|---|
| Appliances | Range, Microwave, Dishwasher, High End Refrigerator, Freezer, Washer, Dryer, Stainless Steel Appliance(s) |
| Heating | Natural Gas, Forced Air |
| Cooling | Central Air |
| Fireplace | No |
| Stories | 2 Stories |
| Has Basement | Yes |
| Basement | Unfinished, Exterior Entry, Stone/Rock, Storage Space, Full |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Lot Description | Landscaped, Mature Trees, Garden, Views |
| Roof | Asphalt |
| Foundation | Stone |
School Information
| District | 50 |
|---|---|
| Elementary | Washington Elementary School |
| Middle | Harvard Junior High School |
| High | Harvard High School |
Additional Information
| Days on Market | 66 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees Freq. | Not Applicable |
Listing Details
| Office | Compass |
|---|---|
| Contact Info | Jacqueline.Lechner@compass.com |
