About 1530 South State Street 414
Spacious Sunny East facing, wider 1 bedroom & 1 Full bath Dearborn Tower. Unit features 1058 feet of living space including a nice office nook, beautiful 11' ceilings, floor-ceiling windows, double sided fireplace & hardwood floor. Kitchen with 42" maple cabinets, granite counter, Stainless Steel Appliances & pantry. Oversized covered balcony for summer fun. Bathroom with double vanity & concrete counters! In-unit laundry. Full amenity building with 24 hour doorman. Walking distance to Columbia College, Parks, Mariano's, mins to I90/94, Banks, Target, whole food and UIC Campus. Parking space $20,000. Parking in a lower level with a separate pin numbers. Unit current under tenant occupy until 10/25
Features of 1530 South State Street 414
MLS® # | 12446981 |
---|---|
Price | $269,000 |
Bedrooms | 1 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 1,058 |
Acres | 0.00 |
Year Built | 2001 |
Type | Residential |
Sub-Type | Attached Single |
Status | Active |
Community Information
Address | 1530 South State Street 414 |
---|---|
Area | CHI - Near South Side |
Subdivision | Dearborn Tower |
City | Chicago |
County | Cook |
State | IL |
Zip Code | 60605 |
Amenities
Amenities | Door Person, Elevator(s), Exercise Room, Storage, On Site Manager/Engineer, Sundeck, Receiving Room, Security Door Lock(s) |
---|---|
Parking Spaces | 1 |
Parking | Asphalt, Assigned, Off Street, On Site, Deeded |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Storage |
---|---|
Appliances | Range, Dishwasher, Refrigerator, Washer, Dryer, Disposal, Stainless Steel Appliance(s) |
Heating | Forced Air, Indv Controls |
Cooling | Central Air |
Fireplace | No |
# of Stories | 17 |
Has Basement | Yes |
Basement | None |
Exterior
Exterior | Brick, Glass, Concrete |
---|---|
Exterior Features | Balcony |
Lot Description | Common Grounds |
School Information
District | 299 |
---|
Additional Information
Days on Market | 63 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 649 |
HOA Fees Freq. | Monthly |
Listing Details
Office | Lakeside Properties Group, LLC |
---|---|
Contact Info | tanniwong@gmail.com |