About 1110 South Sandstone Drive
Welcome home to this well built 5 Bedroom, 2.5 Bathroom home located in the heart of the Farmstone Community in Diamond, IL. When entering this home- you will find a spacious a living room, separate dining room and an eat-in kitchen with stainless steel appliances. Finishing off the main floor is an updated half-bathroom and first floor laundry! The upstairs features 3 generous size bedrooms and 2 full bathrooms- One being off the master suite, which also includes a walk-in closet. In the basement- you will find 2 additional bedrooms- both with closets and egress windows. If that wasn't enough- step into the gorgeous back yard area that showcases a fully fenced in yard, heated above ground pool, and a huge deck area perfect for entertaining. Last but not least this home has a BRAND NEW ROOF! 2 Car Attached Heated Garage. New HVAC in 2020. New Water Heater-2019. Coal City Schools. Book your showing TODAY!
Features of 1110 South Sandstone Drive
| MLS® # | 12446618 |
|---|---|
| Price | $399,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,120 |
| Acres | 0.23 |
| Year Built | 2005 |
| Type | Residential |
| Sub-Type | Detached Single |
| Style | Contemporary |
| Status | Active |
Community Information
| Address | 1110 South Sandstone Drive |
|---|---|
| Area | Coal City / Diamond |
| Subdivision | Farmstone at Diamond |
| City | Diamond |
| County | Grundy |
| State | IL |
| Zip Code | 60416 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Concrete, Garage Door Opener, Heated Garage, On Site, Garage Owned, Attached, Garage |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Range, Microwave, Dishwasher, Refrigerator, Washer, Dryer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Fireplace | No |
| Stories | 2 Stories |
| Has Basement | Yes |
| Basement | Partially Finished, Full |
Exterior
| Exterior | Brick |
|---|---|
| Exterior Features | Fire Pit |
| Roof | Asphalt |
| Foundation | Concrete Perimeter |
School Information
| District | 1 |
|---|---|
| Elementary | Coal City Elementary School |
| Middle | Coal City Middle School |
| High | Coal City High School |
Additional Information
| Days on Market | 81 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 240 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | Lori Bonarek Realty |
|---|---|
| Contact Info | 815-518-2300 |
