About 1621 Mission Hills Road 509
Skyline Views in a Secure Gated Oasis! Penthouse corner unit with sweeping, year-round panoramic views plus a front-row seat to multiple fireworks shows every Fourth of July! Inside, enjoy brand-new flooring, a fully renovated kitchen, refreshed bath, and fresh paint throughout. All appliances & furnace are only 2 years old for worry-free living. Set within a private, gated community with an attentive gatekeeper, you'll enjoy peace of mind, indoor parking just steps away, and an oversized balcony perfect for entertaining or unwinding. Two convenient entrances-main and utility-to the kitchen add everyday ease. Landscaped grounds, quiet walkways, and a friendly neighborhood feel make it easy to call this place home. Don't miss this one of kind home perfect blends style, convenience, and scenery
Features of 1621 Mission Hills Road 509
| MLS® # | 12443233 |
|---|---|
| Price | $479,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,734 |
| Acres | 0.00 |
| Year Built | 1976 |
| Type | Residential |
| Sub-Type | Attached Single |
| Status | Contingent |
Community Information
| Address | 1621 Mission Hills Road 509 |
|---|---|
| Area | Northbrook |
| Subdivision | Mission Hills |
| City | Northbrook |
| County | Cook |
| State | IL |
| Zip Code | 60062 |
Amenities
| Amenities | Elevator(s), Pool, Tennis Court(s) |
|---|---|
| Parking Spaces | 1 |
| Parking | On Site, Attached, Garage |
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Range, Microwave, Dishwasher, Refrigerator, Washer, Dryer, Disposal, Stainless Steel Appliance(s), Electric Cooktop |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas Log |
| # of Stories | 5 |
| Has Basement | Yes |
| Basement | None |
Exterior
| Exterior | Brick |
|---|
School Information
| District | 225 |
|---|---|
| Elementary | Henry Winkelman Elementary Schoo |
| Middle | Field School |
| High | Glenbrook North High School |
Additional Information
| Days on Market | 78 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 781 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Partners 4U Realty Inc. |
|---|---|
| Contact Info | 847-904-2475 |
