About 7509 Waterstone Way
Welcome to this spacious 4-bedroom, 3.2-bath home in one of Naperville's most sought-after neighborhoods! Featuring beautiful hardwood floors, granite countertops, and a versatile floor plan with a library/office and a finished basement. The home offers great bones and endless potential for your personal touch. Enjoy the 3-car garage and highly rated 10/10 Naperville schools, all in a fantastic location close to parks, shopping, and dining. A wonderful opportunity to make this your dream home with a few modern updates!
Features of 7509 Waterstone Way
| MLS® # | 12441029 |
|---|---|
| Price | $939,886 |
| Bedrooms | 4 |
| Bathrooms | 5.00 |
| Full Baths | 3 |
| Half Baths | 2 |
| Square Footage | 3,900 |
| Acres | 0.00 |
| Year Built | 2004 |
| Type | Residential |
| Sub-Type | Detached Single |
| Status | Active |
Community Information
| Address | 7509 Waterstone Way |
|---|---|
| Area | Naperville |
| City | Naperville |
| County | DuPage |
| State | IL |
| Zip Code | 60565 |
Amenities
| Parking Spaces | 3 |
|---|---|
| Parking | Concrete, Garage Door Opener, Tandem, On Site, Garage Owned, Attached, Garage |
| # of Garages | 3 |
| Is Waterfront | Yes |
| Has Pool | No |
Interior
| Interior Features | Vaulted Ceiling(s), Hot Tub, Walk-In Closet(s), Granite Counters |
|---|---|
| Appliances | Double Oven, Microwave, Dishwasher, Refrigerator, Washer, Dryer, Disposal |
| Heating | Natural Gas |
| Cooling | Central Air |
| Fireplace | No |
| Stories | 2 Stories |
| Has Basement | Yes |
| Basement | Finished, Bath/Stubbed, Partial Exposure, Full |
Exterior
| Exterior | Brick, Cedar |
|---|---|
| Lot Description | Cul-De-Sac |
| Roof | Asphalt |
| Foundation | Concrete Perimeter |
School Information
| District | 203 |
|---|---|
| Elementary | Ranch View Elementary School |
| Middle | Kennedy Junior High School |
| High | Naperville Central High School |
Additional Information
| Days on Market | 53 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 425 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | Green Equities LLC |
|---|---|
| Contact Info | nadgerges@hotmail.com |
