About 990 East 2800 North Road
Looking for that family retreat that is close and assessable... This is an hour from Chicago - right off I-57. This 30 acre property is just south of Clifton. The 14 acre, 26-foot-deep lake is stocked annually - large and small mouth bass, channel cat, croppie, walleye, bluegill, and hybrid sunfish. Long dock - perfect for fishing or docking boat. Floating dock for swimming. There are 3 - 364 square foot cabins on site. Only 1 has plumbing - kitchen and bath - this cabin is on a crawl. Other 2 cabins are on a slab. These cabins both have a main floor bedrooms and loft sleeper. The 40 x 64 pole building is screaming BARN-DO-MINIUM! Well and septic on site. Water to barn and within close proximity to septic. Perfect recreational getaway - for making family memories. YET - close to amenities - like PA-CHAN-GA, BEANS BARLEY & BREWS (coffee & craft beers) & THE LONGBRANCH - Iroquois counties hidden gems. 5 miles to the Iroquois river / 15 miles of Kankakee state park and river - loaded with trails. Come see the treasure of Iroquois county!
Features of 990 East 2800 North Road
| MLS® # | 12263268 |
|---|---|
| Price | $399,900 |
| Bedrooms | 3 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 364 |
| Acres | 26.00 |
| Year Built | 2008 |
| Type | Residential |
| Sub-Type | Detached Single |
| Style | Ranch |
| Status | Contingent |
Community Information
| Address | 990 East 2800 North Road |
|---|---|
| Area | Clifton |
| City | Clifton |
| County | Iroquois |
| State | IL |
| Zip Code | 60927 |
Amenities
| Parking Spaces | 50 |
|---|---|
| Parking | Gravel, Other, On Site, Owned |
| Is Waterfront | Yes |
| Has Pool | No |
Interior
| Appliances | Range, Refrigerator |
|---|---|
| Heating | None |
| Cooling | None |
| Fireplace | No |
| Stories | 1 Story |
| Has Basement | Yes |
| Basement | None |
Exterior
| Exterior | Frame |
|---|---|
| Lot Description | Irregular Lot, Water Rights |
| Roof | Asphalt |
| Foundation | Concrete Perimeter, Other |
School Information
| District | 4 |
|---|---|
| Elementary | Central Elementary School |
| Middle | Central Junior High School |
| High | Central High School |
Additional Information
| Days on Market | 300 |
|---|---|
| Zoning | AGRIC |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees Freq. | Not Applicable |
Listing Details
| Office | Berkshire Hathaway HomeServices Speckman Realty |
|---|---|
| Contact Info | 815-937-4370 |
