About 340 W Diversey Parkway 2817
Welcome to the best view in Chicago high atop Mies van der Rohe's Commonwealth Plaza! This top floor unit has been smartly designed with a European kitchen featuring high end appliances and generous storage. The living room features Lutron motorized shades, floor to ceiling, wall to wall glass overlooking the skyline, Lincoln Park, North Pond, and amazing west views! Primary bedroom features en suite bath w/heated floors, custom built closets and high end carpet. The 2nd bedroom features skyline views, a wall of wardrobes, and motorized shades. Building features newly renovated plaza featuring fabulous lighting at night, stunning landscaping, a new BBQ area! Leased parking available immediately. Steps to Diversey Harbor, Lincoln Park, The Elks Memorial, Trader Joe's, The Fresh Market, Marianos and tons of shops, restaurants and more!
Features of 340 W Diversey Parkway 2817
| MLS® # | 12692412 |
|---|---|
| Price | $549,900 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Year Built | 1957 |
| Type | Residential |
| Sub-Type | Attached Single |
| Status | Active |
Community Information
| Address | 340 W Diversey Parkway 2817 |
|---|---|
| Area | CHI - Lake View |
| City | Chicago |
| County | Cook |
| State | IL |
| Zip Code | 60657 |
Amenities
| Amenities | Bike Room/Bike Trails, Door Person, Coin Laundry, Commissary, Elevator in Residence, Exercise Room, Storage, On Site Manager/Engineer, Park, Party Room, Pool, Service Elevator(s) |
|---|---|
| Parking Spaces | 2 |
| Parking | Concrete, Garage Door Opener, Heated Garage, Garage, Electric Vehicle Charging Station(s), Yes, Leased, Attached |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Range, Microwave, Dishwasher, Disposal |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 28 |
| Has Basement | No |
| Basement | None |
Exterior
| Exterior | Glass |
|---|---|
| Foundation | Concrete Perimeter |
School Information
| District | 299 |
|---|---|
| Elementary | Nettelhorst Elementary School |
Additional Information
| Days on Market | 55 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 1413 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Jameson Sotheby's Intl Realty |
|---|
