About 480 West Wood Street
When location meets lifestyle, you get this downtown Palatine gem featuring modern design, effortless convenience, and space for every part of life! Welcome to The Groves of Palatine, perfectly positioned steps from downtown Palatine! This three-story, 3 bedroom, 2.1 bathroom townhome puts dining, shopping, nightlife, parks, and the Metra all at your doorstep-making every day feel like city living with a suburban twist. Step inside to gleaming hardwood floors and a bright, open layout that invites you to linger. Sunlight pours through the living room windows, highlighting the cozy fireplace and seamless flow into the dining area and incredible kitchen. Stainless steel appliances, generous prep space, and ample storage make cooking a joy-plus, the serene balcony is the perfect spot for morning coffee or evening grilling. Upstairs, retreat to two spacious bedrooms, each with its own ensuite bath. The primary suite feels like a getaway with a dual-sink vanity, soaking tub, and separate walk-in shower. Laundry is conveniently tucked upstairs too, making wash day effortless. Need a home office, gym, or media room? The third bedroom is ready to flex with your lifestyle. An unfinished basement offers abundant storage, while the attached two-car garage makes life simple. Best of all, this home belongs to the award-winning Fremd High School district. With space, style, and a walk-to-everything location, this is downtown Palatine living at its best. Welcome home!
Features of 480 West Wood Street
| MLS® # | 12499803 |
|---|---|
| Price | $399,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,022 |
| Acres | 0.00 |
| Year Built | 2003 |
| Type | Residential |
| Sub-Type | Attached Single |
| Status | Active |
Community Information
| Address | 480 West Wood Street |
|---|---|
| Area | Palatine |
| Subdivision | The Groves of Palatine |
| City | Palatine |
| County | Cook |
| State | IL |
| Zip Code | 60067 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Asphalt, Garage Door Opener, On Site, Garage Owned, Attached, Garage |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Range, Microwave, Dishwasher, Refrigerator, Washer, Dryer, Disposal, Humidifier |
|---|---|
| Heating | Natural Gas, Forced Air |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas Log, Gas Starter |
| # of Stories | 3 |
| Has Basement | Yes |
| Basement | Unfinished, Bath/Stubbed, Full |
Exterior
| Exterior | Vinyl Siding, Brick |
|---|---|
| Exterior Features | Balcony |
| Lot Description | Common Grounds |
| Roof | Asphalt |
| Foundation | Concrete Perimeter |
School Information
| District | 211 |
|---|---|
| Elementary | Stuart R Paddock Elementary Scho |
| Middle | Plum Grove Middle School |
| High | Wm Fremd High School |
Additional Information
| Days on Market | 11 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 365 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | @properties Christie's International Real Estate |
|---|---|
| Contact Info | 847-797-0200 |
