About 60 East Monroe Street 6202
This luxury 3 BR/3.5 bath condo at 'The Legacy' on a high floor seems suspended in the sky with breathtaking uninterrupted views of park, city and lake! Open floor plan along with features such as -10' ceilings, a welcoming foyer, powder bath, a balcony to watch beautiful sunrises, large living/great room, kitchen and dining areas with floor to ceiling windows, hardwood floors and motorized shades throughout & an ACTUAL laundry room. The oversized kitchen offers beautiful southern and east views, a dining area, Bosch appliances, Sub-Zero, imported cabinetry, granite counters. All 3 BR are en-suite with gorgeous forever views. The master bedroom offers large walk-in closet, Master bath with double vanity, separate shower and whirlpool tub. Building amenities -indoor pool, whirlpool, steam showers, fitness room, valet cleaner, outdoor garden terrace, two outdoor sky lounges with adjoining hospitality rooms, 24 hr. door staff. Steps to Millennium Park, Michigan Avenue and Chicago's glorious lakefront. Direct sky bridge access to the University Club of Chicago. 2 storage spaces. 2 premium parking spaces included! ** ALSO AVAILABLE FOR RENT **
Features of 60 East Monroe Street 6202
MLS® # | 12081960 |
---|---|
Price | $1,995,000 |
Bedrooms | 3 |
Bathrooms | 4.00 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 2,930 |
Acres | 0.00 |
Year Built | 2009 |
Type | Residential |
Sub-Type | Attached Single |
Status | Active |
Community Information
Address | 60 East Monroe Street 6202 |
---|---|
Area | CHI - Loop |
City | Chicago |
County | Cook |
State | IL |
Zip Code | 60603 |
Amenities
Amenities | Bike Room/Bike Trails, Door Person, Elevator(s), Exercise Room, Storage, On Site Manager/Engineer, Party Room, Sundeck, Indoor Pool, Receiving Room, Service Elevator(s), Steam Room |
---|---|
Parking Spaces | 2 |
# of Garages | 2 |
Garages | Garage Door Opener(s) |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Hardwood Floors, Laundry Hook-Up in Unit, Walk-In Closet(s) |
---|---|
Appliances | Microwave, Dishwasher, High End Refrigerator, Washer, Dryer, Disposal, Stainless Steel Appliance(s), Cooktop, Range Hood |
Heating | Electric |
Cooling | Central Air |
Fireplace | No |
# of Stories | 72 |
Has Basement | Yes |
Basement | None |
Exterior
Exterior | Glass |
---|---|
Exterior Features | Balcony |
School Information
District | 299 |
---|
Additional Information
Days on Market | 82 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 3104 |
HOA Fees Freq. | Monthly |
Listing Details
Office | Berkshire Hathaway HomeServices Chicago |
---|