About 175 East Delaware Place 9102
Exquisite Penthouse in the Northwest corner of the 91st floor in the prestigious Hancock building. Breathtaking North views of Lake Michigan all the way to the North Shore. Romantic sunsets stretching West and South include the signature skyline. No other condo boasts these views. Soaring ceilings over 13 feet with cove lighting, and spectacular fixtures by Lightology in every room. Hardwood flooring throughout most of the condo. This former three-bedroom, dining room, three-bathroom home in the sky has been reconfigured into a two-bedroom, office, and two and a half bathrooms. Two operable windows in the living area. A true chef's kitchen with pantry features top-of-the-line appliances, granite countertops, and breakfast bar. Spa-like bathrooms have granite, onyx, and designer tile. Amazing closet and storage space. IN UNIT LAUNDRY ROOM WITH HOOKUPS FOR A WASHER AND DRYER. 1-GIGABIT INTERNET SERVICE. Building amenities include 50' pool, state-of-the-art enormous exercise room, Potash grocery, tailor/dry cleaner, 24/7 doormen, maintenance, resident head engineer, and a fully-staffed management office Monday through Friday. Concourse level has a Post Office, Cheesecake Factory, Benihana, Starbucks, gift shop, and more. World class shopping, dining, entertainment, Northwestern Hospital/Medical College/Law School a few blocks away. This condo is simply the BEST.
Features of 175 East Delaware Place 9102
MLS® # | 11826571 |
---|---|
Price | $1,720,000 |
Bedrooms | 2 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,919 |
Acres | 0.00 |
Year Built | 1970 |
Type | Residential |
Sub-Type | Attached Single |
Status | Active |
Community Information
Address | 175 East Delaware Place 9102 |
---|---|
Area | CHI - Near North Side |
City | Chicago |
County | Cook |
State | IL |
Zip Code | 60611 |
Amenities
Amenities | Bike Room/Bike Trails, Door Person, Coin Laundry, Commissary, Elevator(s), Exercise Room, Storage, On Site Manager/Engineer, Party Room, Indoor Pool, Receiving Room, Service Elevator(s), Valet/Cleaner |
---|---|
Parking Spaces | 1 |
# of Garages | 1 |
Garages | Garage Door Opener(s) |
Is Waterfront | No |
Has Pool | No |
Interior
Appliances | Range, Microwave, Dishwasher, High End Refrigerator, Disposal |
---|---|
Heating | Electric |
Cooling | Window/Wall Units - 3+ |
Fireplace | No |
# of Stories | 100 |
Has Basement | Yes |
Basement | None |
Exterior
Exterior | Steel Siding |
---|---|
Exterior Features | Storms/Screens |
Lot Description | Water View |
Roof | Rubber |
Foundation | Reinforced Caisson |
School Information
District | 299 |
---|---|
Elementary | Ogden International |
Middle | Ogden International |
High | Lincoln Park High School |
Additional Information
Days on Market | 488 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 2136 |
HOA Fees Freq. | Monthly |
Listing Details
Office | Berkshire Hathaway HomeServices Chicago |
---|